RentalHub plans
Compare plan features
See public plan limits, reports and optional add-ons before creating your workspace.
Compare plan features
Public plan facts at a glance. Report access remains subject to existing user permissions.
| Capability | Free | Standard | Pro |
|---|---|---|---|
| Monthly price | $0 | $49/month | $99/month |
| Annual price | $0 | $490/year | $990/year |
| Internal users | 1 | Up to 3 | Unlimited |
| Locations | 1 | 1 | Unlimited |
| Vehicle records | Unlimited | Unlimited | Unlimited |
| Basic reports | IncludedView 4 reports
|
All Free reports | All Free reports |
| Advanced reports | Not included | ||
| Maintenance tracking | |||
| Vehicle Economics | |||
| Branded public website controls | — | — | |
| Roles & access management | — | — | |
| Geotab RentalHub Bundle | $3/vehicle/month or $30/year | $3/vehicle/month or $30/year | First 5 included; then $2/vehicle/month or $20/year |
| Vehicle Lock | Paid add-on | Paid add-on | Paid add-on |
What is included in Advanced reports?
- Utilization Rate
- Late Returns
- Pickup & Return Compliance
- Maintenance & Damage
- Mileage Summary
- Fuel Consumption
- Invoice Settlement Activity
- Operational Tax Summary
- Current Receivables Register
- Discount Usage
- Monthly Performance
Reports remain subject to existing role permissions and show an honest unavailable state when the underlying data or evidence is not available.